2024 district index. Read-only copy of the published layout. The archived Texas AFT page retains the original workbook links.
| A-E | F-L | M-R | S-Z |
|---|---|---|---|
| A W BROWN LEADERSHIP ACADEMY – ‘057816 | FABENS ISD – ‘071903 | MABANK ISD – ‘129905 | S AND S CISD – ‘091914 |
| A+ ACADEMY – ‘057829 | FAIRFIELD ISD – ‘081902 | MADISONVILLE CISD – ‘154901 | SABINAL ISD – ‘232902 |
| A+ UNLIMITED POTENTIAL – ‘101871 | FAITH FAMILY ACADEMY – ‘070801 | MAGNOLIA ISD – ‘170906 | SABINE ISD – ‘092906 |
| ABBOTT ISD – ‘109901 | FALLS CITY ISD – ‘128904 | MALAKOFF ISD – ‘107906 | SABINE PASS ISD – ‘123913 |
| ABERNATHY ISD – ‘095901 | FANNINDEL ISD – ‘060914 | MALONE ISD – ‘109908 | SAINT JO ISD – ‘169911 |
| ABILENE ISD – ‘221901 | FARMERSVILLE ISD – ‘043904 | MALTA ISD – ‘019910 | SALADO ISD – ‘014908 |
| ACADEMY FOR ACADEMIC EXCELLENCE – ‘057814 | FARWELL ISD – ‘185902 | MANARA ACADEMY – ‘057844 | SALTILLO ISD – ‘112909 |
| ACADEMY ISD – ‘014901 | FAYETTEVILLE ISD – ‘075906 | MANOR ISD – ‘227907 | SAM HOUSTON STATE UNIVERSITY CHARTER SCHOOL – ‘236802 |
| ACADEMY OF ACCELERATED LEARNING INC – ‘101810 | FERRIS ISD – ‘070905 | MANSFIELD ISD – ‘220908 | SAM RAYBURN ISD – ‘074917 |
| ACADEMY OF DALLAS – ‘057810 | FLATONIA ISD – ‘075901 | MARATHON ISD – ‘022902 | SAN ANGELO ISD – ‘226903 |
| ACCELERATED INTERMEDIATE ACADEMY – ‘101849 | FLORENCE ISD – ‘246902 | MARBLE FALLS ISD – ‘027904 | SAN ANTONIO ISD – ‘015907 |
| ADRIAN ISD – ‘180903 | FLORESVILLE ISD – ‘247901 | MARFA ISD – ‘189901 | SAN ANTONIO PREPARATORY SCHOOLS – ‘015840 |
| ADVANTAGE ACADEMY – ‘057806 | FLOUR BLUFF ISD – ‘178914 | MARION ISD – ‘094904 | SAN AUGUSTINE ISD – ‘203901 |
| AGUA DULCE ISD – ‘178901 | FLOYDADA COLLEGIATE ISD – ‘077901 | MARLIN ISD – ‘073903 | SAN BENITO CISD – ‘031912 |
| ALAMO HEIGHTS ISD – ‘015901 | FOLLETT ISD – ‘148902 | MARSHALL ISD – ‘102902 | SAN DIEGO ISD – ‘066902 |
| ALBA-GOLDEN ISD – ‘250906 | FORESTBURG ISD – ‘169910 | MART ISD – ‘161908 | SAN ELIZARIO ISD – ‘071904 |
| ALBANY ISD – ‘209901 | FORNEY ISD – ‘129902 | MARTINS MILL ISD – ‘234905 | SAN FELIPE-DEL RIO CISD – ‘233901 |
| ALDINE ISD – ‘101902 | FORSAN ISD – ‘114904 | MARTINSVILLE ISD – ‘174909 | SAN ISIDRO ISD – ‘214902 |
| ALEDO ISD – ‘184907 | FORT BEND ISD – ‘079907 | MASON ISD – ‘157901 | SAN MARCOS CISD – ‘105902 |
| ALICE ISD – ‘125901 | FORT ELLIOTT CISD – ‘242906 | MATAGORDA ISD – ‘158904 | SAN PERLITA ISD – ‘245904 |
| ALIEF ISD – ‘101903 | FORT STOCKTON ISD – ‘186902 | MATHIS ISD – ‘205904 | SAN SABA ISD – ‘206901 |
| ALIEF MONTESSORI COMMUNITY SCHOOL – ‘101815 | FORT WORTH ACADEMY OF FINE ARTS – ‘220809 | MAUD ISD – ‘019903 | SAN VICENTE ISD – ‘022903 |
| ALLEN ISD – ‘043901 | FORT WORTH ISD – ‘220905 | MAY ISD – ‘025905 | SANDS CISD – ‘058909 |
| ALPINE ISD – ‘022901 | FRANKLIN ISD – ‘198903 | MAYPEARL ISD – ‘070915 | SANFORD-FRITCH ISD – ‘117903 |
| ALTO ISD – ‘037901 | FRANKSTON ISD – ‘001904 | MCALLEN ISD – ‘108906 | SANGER ISD – ‘061908 |
| ALVARADO ISD – ‘126901 | FREDERICKSBURG ISD – ‘086901 | MCCAMEY ISD – ‘231901 | SANTA ANNA ISD – ‘042903 |
| ALVIN ISD – ‘020901 | FREER ISD – ‘066903 | MCDADE ISD – ‘011905 | SANTA FE ISD – ‘084909 |
| ALVORD ISD – ‘249901 | FRENSHIP ISD – ‘152907 | MCGREGOR ISD – ‘161909 | SANTA GERTRUDIS ISD – ‘137904 |
| AMARILLO ISD – ‘188901 | FRIENDSWOOD ISD – ‘084911 | MCKINNEY ISD – ‘043907 | SANTA MARIA ISD – ‘031913 |
| AMBASSADORS PREPARATORY ACADEMY – ‘084804 | FRIONA ISD – ‘185903 | MCLEAN ISD – ‘090903 | SANTA ROSA ISD – ‘031914 |
| AMHERST ISD – ‘140901 | FRISCO ISD – ‘043905 | MCLEOD ISD – ‘034906 | SANTO ISD – ‘182904 |
| AMIGOS POR VIDA-FRIENDS FOR LIFE PUB CHTR SCH – ‘101819 | FROST ISD – ‘175905 | MCMULLEN COUNTY ISD – ‘162904 | SAVOY ISD – ‘074911 |
| ANAHUAC ISD – ‘036901 | FRUITVALE ISD – ‘234909 | MEADOW ISD – ‘223902 | SCHERTZ-CIBOLO-U CITY ISD – ‘094902 |
| ANDERSON-SHIRO CISD – ‘093901 | FT DAVIS ISD – ‘122901 | MEADOWLAND CHARTER DISTRICT – ‘130801 | SCHLEICHER ISD – ‘207901 |
| ANDREWS ISD – ‘002901 | FT HANCOCK ISD – ‘115901 | MEDINA ISD – ‘010901 | SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY – ‘015831 |
| ANGLETON ISD – ‘020902 | FT SAM HOUSTON ISD – ‘015914 | MEDINA VALLEY ISD – ‘163908 | SCHOOL OF SCIENCE AND TECHNOLOGY – ‘015827 |
| ANNA ISD – ‘043902 | GAINESVILLE ISD – ‘049901 | MELISSA ISD – ‘043908 | SCHULENBURG ISD – ‘075903 |
| ANSON ISD – ‘127901 | GALENA PARK ISD – ‘101910 | MEMPHIS ISD – ‘096904 | SCURRY-ROSSER ISD – ‘129910 |
| ANTHONY ISD – ‘071906 | GALVESTON ISD – ‘084902 | MENARD ISD – ‘164901 | SEAGRAVES ISD – ‘083901 |
| ANTON ISD – ‘110901 | GANADO ISD – ‘120902 | MERCEDES ISD – ‘108907 | SEALY ISD – ‘008902 |
| APPLE SPRINGS ISD – ‘228905 | GARLAND ISD – ‘057909 | MERIDIAN ISD – ‘018902 | SEASHORE CHARTER SCHOOLS – ‘178808 |
| AQUILLA ISD – ‘109912 | GARNER ISD – ‘184911 | MERIDIAN WORLD SCHOOL LLC – ‘246801 | SEGUIN ISD – ‘094901 |
| ARANSAS PASS ISD – ‘205901 | GARRISON ISD – ‘174903 | MERKEL ISD – ‘221904 | SEMINOLE ISD – ‘083903 |
| ARCHER CITY ISD – ‘005901 | GARY ISD – ‘183904 | MESQUITE ISD – ‘057914 | SER-NINOS CHARTER SCHOOL – ‘101802 |
| ARGYLE ISD – ‘061910 | GATESVILLE ISD – ‘050902 | MEXIA ISD – ‘147903 | SEYMOUR ISD – ‘012901 |
| ARISTOI CLASSICAL ACADEMY – ‘101803 | GATEWAY CHARTER ACADEMY – ‘057831 | MEYERPARK CHARTER – ‘101855 | SHALLOWATER ISD – ‘152909 |
| ARLINGTON CLASSICS ACADEMY – ‘220802 | GAUSE ISD – ‘166902 | MEYERSVILLE ISD – ‘062906 | SHAMROCK ISD – ‘242902 |
| ARLINGTON ISD – ‘220901 | GEORGE GERVIN ACADEMY – ‘015802 | MIAMI ISD – ‘197902 | SHARYLAND ISD – ‘108911 |
| ARP ISD – ‘212901 | GEORGE I SANCHEZ CHARTER – ‘101804 | MIDLAND ACADEMY CHARTER SCHOOL – ‘165802 | SHELBYVILLE ISD – ‘210903 |
| ARROW ACADEMY – ‘021805 | GEORGE WEST ISD – ‘149901 | MIDLAND ISD – ‘165901 | SHELDON ISD – ‘101924 |
| ASPERMONT ISD – ‘217901 | GEORGETOWN ISD – ‘246904 | MIDLOTHIAN ISD – ‘070908 | SHEPHERD ISD – ‘204904 |
| ATHENS ISD – ‘107901 | GHOLSON ISD – ‘161925 | MIDWAY ISD – ‘039905 | SHERMAN ISD – ‘091906 |
| ATLANTA ISD – ‘034901 | GIDDINGS ISD – ‘144901 | MIDWAY ISD – ‘161903 | SHINER ISD – ‘143903 |
| AUBREY ISD – ‘061907 | GILMER ISD – ‘230902 | MILANO ISD – ‘166903 | SIDNEY ISD – ‘047905 |
| AUSTIN ACHIEVE PUBLIC SCHOOLS – ‘227825 | GLADEWATER ISD – ‘092901 | MILDRED ISD – ‘175910 | SIERRA BLANCA ISD – ‘115902 |
| AUSTIN DISCOVERY SCHOOL – ‘227821 | GLASSCOCK COUNTY ISD – ‘087901 | MILES ISD – ‘200902 | SILSBEE ISD – ‘100904 |
| AUSTIN ISD – ‘227901 | GLEN ROSE ISD – ‘213901 | MILFORD ISD – ‘070909 | SILVERTON ISD – ‘023902 |
| AUSTWELL-TIVOLI ISD – ‘196901 | GODLEY ISD – ‘126911 | MILLER GROVE ISD – ‘112907 | SIMMS ISD – ‘019909 |
| AVALON ISD – ‘070901 | GOLD BURG ISD – ‘169906 | MILLSAP ISD – ‘184904 | SINTON ISD – ‘205906 |
| AVERY ISD – ‘194902 | GOLDEN RULE CHARTER SCHOOL – ‘057835 | MINEOLA ISD – ‘250903 | SIVELLS BEND ISD – ‘049909 |
| AVINGER ISD – ‘034902 | GOLDTHWAITE ISD – ‘167901 | MINERAL WELLS ISD – ‘182903 | SKIDMORE-TYNAN ISD – ‘013905 |
| AXTELL ISD – ‘161918 | GOLIAD ISD – ‘088902 | MISSION CISD – ‘108908 | SLATON ISD – ‘152903 |
| AZLE ISD – ‘220915 | GONZALES ISD – ‘089901 | MONAHANS-WICKETT-PYOTE ISD – ‘238902 | SLIDELL ISD – ‘249908 |
| BAIRD ISD – ‘030903 | GOODRICH ISD – ‘187903 | MONTAGUE ISD – ‘169908 | SLOCUM ISD – ‘001909 |
| BAKERRIPLEY COMMUNITY SCHOOLS – ‘101853 | GOODWATER MONTESSORI SCHOOL – ‘246802 | MONTE ALTO ISD – ‘108915 | SMITHVILLE ISD – ‘011904 |
| BALLINGER ISD – ‘200901 | GOOSE CREEK CISD – ‘101911 | MONTESSORI FOR ALL – ‘227826 | SMYER ISD – ‘110906 |
| BALMORHEA ISD – ‘195902 | GORDON ISD – ‘182901 | MONTGOMERY ISD – ‘170903 | SNOOK ISD – ‘026903 |
| BANDERA ISD – ‘010902 | GORMAN ISD – ‘067904 | MOODY ISD – ‘161910 | SNYDER ISD – ‘208902 |
| BANGS ISD – ‘025901 | GRADY ISD – ‘156905 | MORAN ISD – ‘209902 | SOCORRO ISD – ‘071909 |
| BANQUETE ISD – ‘178913 | GRAFORD ISD – ‘182902 | MORGAN ISD – ‘018903 | SOMERSET ACADEMIES OF TEXAS – ‘015830 |
| BARBERS HILL ISD – ‘036902 | GRAHAM ISD – ‘252901 | MORGAN MILL ISD – ‘072910 | SOMERSET ISD – ‘015909 |
| BARTLETT ISD – ‘014902 | GRANBURY ISD – ‘111901 | MORTON ISD – ‘040901 | SOMERVILLE ISD – ‘026902 |
| BASIS TEXAS – ‘015834 | GRAND PRAIRIE ISD – ‘057910 | MOTLEY COUNTY ISD – ‘173901 | SONORA ISD – ‘218901 |
| BASTROP ISD – ‘011901 | GRAND SALINE ISD – ‘234904 | MOULTON ISD – ‘143902 | SOUTH SAN ANTONIO ISD – ‘015908 |
| BAY CITY ISD – ‘158901 | GRANDFALLS-ROYALTY ISD – ‘238904 | MOUNT CALM ISD – ‘109910 | SOUTH TEXAS ISD – ‘031916 |
| BEATRICE MAYES INSTITUTE CHARTER SCHOOL – ‘101847 | GRANDVIEW ISD – ‘126904 | MOUNT ENTERPRISE ISD – ‘201907 | SOUTHLAND ISD – ‘085903 |
| BEAUMONT ISD – ‘123910 | GRANDVIEW-HOPKINS ISD – ‘090905 | MOUNT PLEASANT ISD – ‘225902 | SOUTHSIDE ISD – ‘015917 |
| BECKVILLE ISD – ‘183901 | GRANGER ISD – ‘246905 | MOUNT VERNON ISD – ‘080901 | SOUTHWEST ISD – ‘015912 |
| BEEVILLE ISD – ‘013901 | GRAPE CREEK ISD – ‘226907 | MUENSTER ISD – ‘049902 | SOUTHWEST PREPARATORY SCHOOL – ‘015807 |
| BELLEVUE ISD – ‘039904 | GRAPELAND ISD – ‘113902 | MULESHOE ISD – ‘009901 | SOUTHWEST PUBLIC SCHOOLS – ‘101838 |
| BELLS ISD – ‘091901 | GRAPEVINE-COLLEYVILLE ISD – ‘220906 | MULLIN ISD – ‘167902 | SPEARMAN ISD – ‘098904 |
| BELLVILLE ISD – ‘008901 | GREAT HEARTS TEXAS – ‘015835 | MUMFORD ISD – ‘198906 | SPLENDORA ISD – ‘170907 |
| BELTON ISD – ‘014903 | GREENVILLE ISD – ‘116905 | MUNDAY CISD – ‘138903 | SPRING BRANCH ISD – ‘101920 |
| BEN BOLT-PALITO BLANCO ISD – ‘125902 | GREENWOOD ISD – ‘165902 | MURCHISON ISD – ‘107908 | SPRING CREEK ISD – ‘117907 |
| BENAVIDES ISD – ‘066901 | GREGORY-PORTLAND ISD – ‘205902 | NACOGDOCHES ISD – ‘174904 | SPRING HILL ISD – ‘092907 |
| BENJAMIN ISD – ‘138904 | GROESBECK ISD – ‘147902 | NATALIA ISD – ‘163903 | SPRING ISD – ‘101919 |
| BETA ACADEMY – ‘101870 | GROOM ISD – ‘033901 | NAVARRO ISD – ‘094903 | SPRINGLAKE-EARTH ISD – ‘140907 |
| BETTY M CONDRA SCHOOL FOR EDUCATION INNOVATION – ‘152806 | GROVETON ISD – ‘228901 | NAVASOTA ISD – ‘093904 | SPRINGTOWN ISD – ‘184902 |
| BEXAR COUNTY ACADEMY – ‘015809 | GRUVER ISD – ‘098901 | NAZARETH ISD – ‘035903 | SPUR ISD – ‘063903 |
| BIG SANDY ISD – ‘187901 | GUNTER ISD – ‘091917 | NECHES ISD – ‘001906 | SPURGER ISD – ‘229905 |
| BIG SANDY ISD – ‘230901 | GUSTINE ISD – ‘047903 | NEDERLAND ISD – ‘123905 | ST ANTHONY SCHOOL – ‘057836 |
| BIG SPRING ISD – ‘114901 | GUTHRIE CSD – ‘135001 | NEEDVILLE ISD – ‘079906 | ST MARY’S ACADEMY CHARTER SCHOOL – ‘013801 |
| BIG SPRINGS CHARTER SCHOOL – ‘193801 | HALE CENTER ISD – ‘095903 | NEW BOSTON ISD – ‘019905 | STAFFORD MSD – ‘079910 |
| BIRDVILLE ISD – ‘220902 | HALLETTSVILLE ISD – ‘143901 | NEW BRAUNFELS ISD – ‘046901 | STAMFORD ISD – ‘127906 |
| BISHOP CISD – ‘178902 | HALLSBURG ISD – ‘161924 | NEW CANEY ISD – ‘170908 | STANTON ISD – ‘156902 |
| BLACKWELL CISD – ‘177903 | HALLSVILLE ISD – ‘102904 | NEW DEAL ISD – ‘152902 | STEP CHARTER SCHOOL – ‘101859 |
| BLANCO ISD – ‘016902 | HAMILTON ISD – ‘097902 | NEW DIANA ISD – ‘230906 | STEPHEN F AUSTIN STATE UNIVERSITY CHARTER SCHOOL – ‘174801 |
| BLAND ISD – ‘116915 | HAMLIN COLLEGIATE ISD – ‘127903 | NEW FRONTIERS PUBLIC SCHOOLS INC – ‘015805 | STEPHENVILLE ISD – ‘072903 |
| BLANKET ISD – ‘025904 | HAMSHIRE-FANNETT ISD – ‘123914 | NEW HOME ISD – ‘153905 | STERLING CITY ISD – ‘216901 |
| BLOOM ACADEMY CHARTER SCHOOL – ‘101875 | HAPPY ISD – ‘219901 | NEW SUMMERFIELD ISD – ‘037908 | STOCKDALE ISD – ‘247906 |
| BLOOMBURG ISD – ‘034909 | HARDIN ISD – ‘146904 | NEW WAVERLY ISD – ‘236901 | STRATFORD ISD – ‘211902 |
| BLOOMING GROVE ISD – ‘175902 | HARDIN-JEFFERSON ISD – ‘100905 | NEWCASTLE ISD – ‘252902 | STRAWN ISD – ‘182905 |
| BLOOMINGTON ISD – ‘235901 | HARLANDALE ISD – ‘015904 | NEWMAN INTERNATIONAL ACADEMY OF ARLINGTON – ‘220817 | SUDAN ISD – ‘140908 |
| BLUE RIDGE ISD – ‘043917 | HARLETON ISD – ‘102905 | NEWTON ISD – ‘176902 | SULPHUR BLUFF ISD – ‘112910 |
| BLUFF DALE ISD – ‘072904 | HARLINGEN CISD – ‘031903 | NIXON-SMILEY CISD – ‘089903 | SULPHUR SPRINGS ISD – ‘112901 |
| BLUM ISD – ‘109913 | HARMONY ISD – ‘230905 | NOCONA ISD – ‘169902 | SUNDOWN ISD – ‘110907 |
| BOB HOPE SCHOOL – ‘123807 | HARMONY PUBLIC SCHOOLS – CENTRAL TEXAS – ‘227816 | NORDHEIM ISD – ‘062902 | SUNNYVALE ISD – ‘057919 |
| BOERNE ISD – ‘130901 | HARMONY PUBLIC SCHOOLS – HOUSTON NORTH – ‘101858 | NORMANGEE ISD – ‘145906 | SUNRAY COLLEGIATE ISD – ‘171902 |
| BOLES ISD – ‘116916 | HARMONY PUBLIC SCHOOLS – HOUSTON SOUTH – ‘101846 | NORTH EAST ISD – ‘015910 | SWEENY ISD – ‘020906 |
| BOLING ISD – ‘241901 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST – ‘101862 | NORTH HOPKINS ISD – ‘112906 | SWEET HOME ISD – ‘143905 |
| BONHAM ISD – ‘074903 | HARMONY PUBLIC SCHOOLS – NORTH TEXAS – ‘161807 | NORTH LAMAR ISD – ‘139911 | SWEETWATER ISD – ‘177902 |
| BOOKER ISD – ‘148901 | HARMONY PUBLIC SCHOOLS – SOUTH TEXAS – ‘015828 | NORTH TEXAS COLLEGIATE ACADEMY – ‘061802 | TAFT ISD – ‘205907 |
| BORDEN COUNTY ISD – ‘017901 | HARMONY PUBLIC SCHOOLS – WEST TEXAS – ‘071806 | NORTH ZULCH ISD – ‘154903 | TAHOKA ISD – ‘153904 |
| BORGER ISD – ‘117901 | HARPER ISD – ‘086902 | NORTHSIDE ISD – ‘015915 | TARKINGTON ISD – ‘146907 |
| BOSQUEVILLE ISD – ‘161923 | HARROLD ISD – ‘244901 | NORTHSIDE ISD – ‘244905 | TATUM ISD – ‘201910 |
| BOVINA ISD – ‘185901 | HART ISD – ‘035902 | NORTHWEST ISD – ‘061911 | TAYLOR ISD – ‘246911 |
| BOWIE ISD – ‘169901 | HARTLEY ISD – ‘103902 | NOVA ACADEMY – ‘057809 | TEAGUE ISD – ‘081904 |
| BOYD ISD – ‘249902 | HARTS BLUFF ISD – ‘225907 | NOVA ACADEMY SOUTHEAST – ‘057827 | TEKOA ACADEMY OF ACCELERATED STUDIES STEM SCHOOL – ‘123803 |
| BOYS RANCH ISD – ‘180901 | HASKELL CISD – ‘104901 | NUECES CANYON CISD – ‘069902 | TEMPLE ISD – ‘014909 |
| BRACKETT ISD – ‘136901 | HAWKINS ISD – ‘250902 | NURSERY ISD – ‘235904 | TENAHA ISD – ‘210904 |
| BRADY ISD – ‘160901 | HAWLEY ISD – ‘127904 | NYOS CHARTER SCHOOL – ‘227804 | TERLINGUA CSD – ‘022004 |
| BRAZOS ISD – ‘008903 | HAYS CISD – ‘105906 | O’DONNELL ISD – ‘153903 | TERRELL COUNTY ISD – ‘222901 |
| BRAZOS RIVER CHARTER SCHOOL – ‘213801 | HEARNE ISD – ‘198905 | OAKWOOD ISD – ‘145907 | TERRELL ISD – ‘129906 |
| BRAZOS SCHOOL FOR INQUIRY & CREATIVITY – ‘021803 | HEDLEY ISD – ‘065902 | ODEM-EDROY ISD – ‘205905 | TEXANS CAN ACADEMIES – ‘057804 |
| BRAZOSPORT ISD – ‘020905 | HEMPHILL ISD – ‘202903 | ODYSSEY ACADEMY INC – ‘084802 | TEXARKANA ISD – ‘019907 |
| BRECKENRIDGE ISD – ‘215901 | HEMPSTEAD ISD – ‘237902 | OGLESBY ISD – ‘050904 | TEXAS CITY ISD – ‘084906 |
| BREMOND ISD – ‘198901 | HENDERSON ISD – ‘201902 | OLFEN ISD – ‘200906 | TEXAS COLLEGE PREPARATORY ACADEMIES – ‘221801 |
| BRENHAM ISD – ‘239901 | HENRIETTA ISD – ‘039902 | OLNEY ISD – ‘252903 | TEXAS EMPOWERMENT ACADEMY – ‘227805 |
| BRIDGE CITY ISD – ‘181901 | HENRY FORD ACADEMY ALAMEDA SCHOOL FOR ART + DESIGN – ‘015833 | OLTON ISD – ‘140905 | TEXAS LEADERSHIP PUBLIC SCHOOLS – ‘226801 |
| BRIDGEPORT ISD – ‘249903 | HEREFORD ISD – ‘059901 | ONALASKA ISD – ‘187910 | TEXAS PREPARATORY SCHOOL – ‘105802 |
| BRIDGEWAY PREPARATORY ACADEMY – ‘057851 | HERITAGE ACADEMY – ‘015815 | ORANGE GROVE ISD – ‘125903 | TEXAS SCHOOL OF THE ARTS – ‘220814 |
| BROADDUS ISD – ‘203902 | HERMLEIGH ISD – ‘208901 | ORANGEFIELD ISD – ‘181905 | TEXAS SERENITY ACADEMY – ‘170801 |
| BROCK ISD – ‘184909 | HICO ISD – ‘097903 | ORE CITY ISD – ‘230903 | TEXAS TECH UNIVERSITY K-12 – ‘152504 |
| BRONTE ISD – ‘041901 | HIDALGO ISD – ‘108905 | ORENDA CHARTER SCHOOL – ‘014804 | TEXHOMA ISD – ‘211901 |
| BROOKELAND ISD – ‘121902 | HIGH ISLAND ISD – ‘084903 | OVERTON ISD – ‘201908 | TEXLINE ISD – ‘056902 |
| BROOKESMITH ISD – ‘025908 | HIGH POINT ACADEMY – ‘220819 | PADUCAH ISD – ‘051901 | THE EXCEL CENTER (FOR ADULTS) – ‘227827 |
| BROOKS COUNTY ISD – ‘024901 | HIGHLAND ISD – ‘177905 | PAINT CREEK ISD – ‘104907 | THE GATHERING PLACE – ‘015841 |
| BROWNFIELD ISD – ‘223901 | HIGHLAND PARK ISD – ‘057911 | PAINT ROCK ISD – ‘048903 | THE LAWSON ACADEMY – ‘101864 |
| BROWNSBORO ISD – ‘107902 | HIGHLAND PARK ISD – ‘188903 | PALACIOS ISD – ‘158905 | THE PRO-VISION ACADEMY – ‘101868 |
| BROWNSVILLE ISD – ‘031901 | HILLSBORO ISD – ‘109904 | PALESTINE ISD – ‘001907 | THE RHODES SCHOOL FOR PERFORMING ARTS – ‘101861 |
| BROWNWOOD ISD – ‘025902 | HITCHCOCK ISD – ‘084908 | PALMER ISD – ‘070910 | THE VARNETT PUBLIC SCHOOL – ‘101814 |
| BRUCEVILLE-EDDY ISD – ‘161919 | HOLLAND ISD – ‘014905 | PALO PINTO ISD – ‘182906 | THORNDALE ISD – ‘166905 |
| BRYAN ISD – ‘021902 | HOLLIDAY ISD – ‘005902 | PAMPA ISD – ‘090904 | THRALL ISD – ‘246912 |
| BRYSON ISD – ‘119901 | HONDO ISD – ‘163904 | PANHANDLE ISD – ‘033902 | THREE RIVERS ISD – ‘149902 |
| BUCKHOLTS ISD – ‘166907 | HONEY GROVE ISD – ‘074907 | PANOLA CHARTER SCHOOL – ‘183801 | THREE WAY ISD – ‘072901 |
| BUENA VISTA ISD – ‘186901 | HOOKS ISD – ‘019902 | PANTHER CREEK CISD – ‘042905 | THRIVE CENTER FOR SUCCESS – ‘170802 |
| BUFFALO ISD – ‘145901 | HORIZON MONTESSORI PUBLIC SCHOOLS – ‘108802 | PARADISE ISD – ‘249906 | THROCKMORTON COLLEGIATE ISD – ‘224901 |
| BULLARD ISD – ‘212902 | HOUSTON CLASSICAL CHARTER SCHOOL – ‘101878 | PARIS ISD – ‘139909 | TIDEHAVEN ISD – ‘158902 |
| BUNA ISD – ‘121903 | HOUSTON GATEWAY ACADEMY INC – ‘101828 | PASADENA ISD – ‘101917 | TIMPSON ISD – ‘210905 |
| BURKBURNETT ISD – ‘243901 | HOUSTON HEIGHTS HIGH SCHOOL – ‘101821 | PATTON SPRINGS ISD – ‘063906 | TIOGA ISD – ‘091907 |
| BURKEVILLE ISD – ‘176901 | HOUSTON ISD – ‘101912 | PAWNEE ISD – ‘013902 | TOLAR ISD – ‘111903 |
| BURLESON ISD – ‘126902 | HOWE ISD – ‘091905 | PEARLAND ISD – ‘020908 | TOM BEAN ISD – ‘091918 |
| BURNET CISD – ‘027903 | HUBBARD ISD – ‘019913 | PEARSALL ISD – ‘082903 | TOMBALL ISD – ‘101921 |
| BURNHAM WOOD CHARTER SCHOOL DISTRICT – ‘071801 | HUBBARD ISD – ‘109905 | PEASTER ISD – ‘184908 | TORNILLO ISD – ‘071908 |
| BURTON ISD – ‘239903 | HUCKABAY ISD – ‘072908 | PECOS-BARSTOW-TOYAH ISD – ‘195901 | TREETOPS SCHOOL INTERNATIONAL – ‘220801 |
| BUSHLAND ISD – ‘188904 | HUDSON ISD – ‘003902 | PEGASUS SCHOOL OF LIBERAL ARTS AND SCIENCES – ‘057802 | TRENT ISD – ‘221905 |
| BYNUM ISD – ‘109902 | HUFFMAN ISD – ‘101925 | PENELOPE ISD – ‘109914 | TRENTON ISD – ‘074912 |
| CADDO MILLS ISD – ‘116901 | HUGHES SPRINGS ISD – ‘034903 | PERRIN-WHITT CISD – ‘119903 | TRINIDAD ISD – ‘107907 |
| CALALLEN ISD – ‘178903 | HULL-DAISETTA ISD – ‘146905 | PERRYTON ISD – ‘179901 | TRINITY BASIN PREPARATORY – ‘057813 |
| CALDWELL ISD – ‘026901 | HUMBLE ISD – ‘101913 | PETERSBURG ISD – ‘095904 | TRINITY CHARTER SCHOOL – ‘046802 |
| CALHOUN COUNTY ISD – ‘029901 | HUNT ISD – ‘133902 | PETROLIA CISD – ‘039903 | TRINITY ISD – ‘228903 |
| CALLISBURG ISD – ‘049905 | HUNTINGTON ISD – ‘003904 | PETTUS ISD – ‘013903 | TRIUMPH PUBLIC HIGH SCHOOLS-EL PASO – ‘071803 |
| CALVERT ISD – ‘198902 | HUNTSVILLE ISD – ‘236902 | PEWITT CISD – ‘172905 | TRIUMPH PUBLIC HIGH SCHOOLS-LAREDO – ‘240801 |
| CALVIN NELMS CHARTER SCHOOLS – ‘101837 | HURST-EULESS-BEDFORD ISD – ‘220916 | PFLUGERVILLE ISD – ‘227904 | TRIUMPH PUBLIC HIGH SCHOOLS-LUBBOCK – ‘152803 |
| CAMERON ISD – ‘166901 | HUTTO ISD – ‘246906 | PHARR-SAN JUAN-ALAMO ISD – ‘108909 | TRIUMPH PUBLIC HIGH SCHOOLS-RIO GRANDE VALLEY – ‘108804 |
| CAMPBELL ISD – ‘116910 | IDALOU ISD – ‘152910 | PILOT POINT ISD – ‘061903 | TRIVIUM ACADEMY – ‘061805 |
| CANADIAN ISD – ‘106901 | IDEA PUBLIC SCHOOLS – ‘108807 | PINE TREE ISD – ‘092904 | TROUP ISD – ‘212904 |
| CANTON ISD – ‘234902 | IMAGINE INTERNATIONAL ACADEMY OF NORTH TEXAS – ‘043801 | PINEYWOODS COMMUNITY ACADEMY – ‘003801 | TROY ISD – ‘014910 |
| CANUTILLO ISD – ‘071907 | IMAGINE LONE STAR INTERNATIONAL ACADEMY – ‘043802 | PIONEER TECHNOLOGY & ARTS ACADEMY – ‘057850 | TULIA ISD – ‘219903 |
| CANYON ISD – ‘191901 | INDUSTRIAL ISD – ‘120905 | PITTSBURG ISD – ‘032902 | TULOSO-MIDWAY ISD – ‘178912 |
| CARLISLE ISD – ‘201913 | INGLESIDE ISD – ‘205903 | PLAINS ISD – ‘251902 | TURKEY-QUITAQUE ISD – ‘096905 |
| CARRIZO SPRINGS CISD – ‘064903 | INGRAM ISD – ‘133904 | PLAINVIEW ISD – ‘095905 | TWO DIMENSIONS PREPARATORY ACADEMY – ‘101840 |
